Document Library
Document Name | Type | Item No. | |
---|---|---|---|
Vesta Battery Power Tower Product Specifications | Technical Specifications | KI-TS-000125 |
|
|
|||
Thesis Battery Power Tower Product Specifications | Technical Specifications | KI-TS-000124 |
|
|
|||
Pallas Textiles Demeter Swatch Card | Fabrics & Finishes | PT-FF-000461 |
|
|
|||
Pallas Textiles Stipple Swatch Card | Fabrics & Finishes | PT-FF-000460 |
|
|
|||
Pallas Textiles Juggernaut Swatch Card | Fabrics & Finishes | PT-FF-000459 |
|
|
|||
Pallas Textiles Round Swatch Card | Fabrics & Finishes | PT-FF-000458 |
|
|
|||
Thesis Battery Powered Module Cut Sheet | Cut Sheets | KI-CUT-000171 |
|
|
|||
Vesta Battery Power Tower Cut Sheet | Cut Sheets | KI-CUT-000170 |
|
|
|||
Evoke Typicals Pricing | Typicals | KW-TYP-000011 |
|
|
|||
Genius Typicals Pricing | Typicals | KW-TYP-000007 |
|
|
|||
Lightline Typicals Pricing | Typicals | KW-TYP-000012 |
|
|
|||
Cogni Seating Info Sheet | Brochures & Info Sheets | BR-000515 |
|
|
|||
Clamber Tiered Seating Info Sheet | Brochures & Info Sheets | BR-000516 |
|
|
|||
Pallas Textiles Hopscotch Swatch Card | Fabrics & Finishes | PT-FF-000184 |
|
|
|||
Zeker Modular Seating Parts Diagram | Parts Diagrams | KI-PD-000235 |
|
|
|||
Ruckus Stacking Desk Cut Sheet | Cut Sheets | KI-CUT-000133 |
|
|
|||
KI-PP-000588_Stacking Student Desks-Dealer Net Price Comparison.pdf | Product Positioning | KI-PP-000588 |
|
Archived Versions
|
|||
KI-PP-000587_KI Student Desking List Price Comparison.pdf | Product Positioning | KI-PP-000587 |
|
Archived Versions
|
|||
Ruckus Stacking Desks - Product Specifications | Technical Specifications | KI-TS-000122 |
|
|
|||
Ruckus Stacking Desk - Screw Adjustable-Height Desks - Operating Instructions | Operating Instructions | KI-OI-000022 |
|
|